Shares
Analysts
Date | Institute | Analyst | Recommendation | Target |
---|---|---|---|---|
08/15/2023 | Quirin Bank | Daniel Kukalj | Sell | 05.10 € |
08/08/2023 | M.M. Warburg & Co. | Marc-René Tonn | Buy | 13.50 € |
09/29/2023 | ODDO BHF | Klaus Ringel | Hold | 08.20 € |
08/04/2023 | DZ Bank | Michael Punzet | Buy | 09.00 € |
08/04/2023 | Kepler Cheuvreux | Michael Raab | Sell | 06.70 € |
08/04/2023 | Hauck & Aufhäuser | Christian Glowa | Sell | 05.00 € |
08/03/2023 | J.P. Morgan | Akshat Kacker | Buy | 12.50 € |
07/12/2023 | Landesbank Baden-Württemberg | Frank Biller | Buy | 13.00 € |
05/10/2023 | Metzler Equities | Pál Skirta | Buy | 13.20 € |
05/09/2023 | Deutsche Bank | Christoph Laskawi | Hold | 08.00 € |
Last update: 08/15/2023
Share Price
Share Basic Data
Shareholder Structure
Dividend