Shares
Analysts
Date | Institute | Analyst | Recommendation | Target |
---|---|---|---|---|
05/09/2025 | Landesbank Baden-Württemberg | Tobias Willems | Hold | 04.90 € |
05/09/2025 | ODDO BHF | Klaus Ringel | Hold | 05.00 € |
05/09/2025 | Kepler Cheuvreux | Michael Raab | Sell | 03.50 € |
03/28/2025 | Deutsche Bank | Jasper Thiedemann | Hold | 04.00€ |
03/28/2025 | Landesbank Baden-Württemberg | Tobias Willems | Hold | 05.00 € |
02/27/2025 | J.P. Morgan | Akshat Kacker | Hold | 06.00 € |
11/13/2024 | DZ Bank | Michael Punzet | Hold | 04.50 € |
10/09/2024 | M.M. Warburg & Co. | Marc-René Tonn | Buy | 08.50 € |
05/07/2023 | Quirin Bank | Daniel Kukalj | Sell | 05.50 € |
Last update: 05/09/2025
Share Price
Share Basic Data
Shareholder Structure
Dividend