Shares
Analysts
| Date | Institute | Analyst | Recommendation | Target |
|---|---|---|---|---|
| 12/01/2025 | M.M. Warburg & Co. | Marc-René Tonn | Buy | 07.80 € |
| 11/21/2025 | ODDO BHF | Klaus Ringel | Hold | 04.20 € |
| 11/12/2025 | Landesbank Baden-Württemberg | Tobias Willems | Hold | 04.30 € |
| 08/07/2025 | Kepler Cheuvreux | Michael Raab | Sell | 03.80 € |
| 03/28/2025 | DZ Bank | Michael Punzet | Buy | 05.50 € |
| 02/27/2025 | J.P. Morgan | Akshat Kacker | Hold | 06.00 € |
Last update: 12/01/2025
Share Price
Share Basic Data
Shareholder Structure
Dividend









