Shares
Analysts
| Date | Institute | Analyst | Recommendation | Target |
|---|---|---|---|---|
| 05/08/2026 | Kepler Cheuvreux | Michael Raab | Sell | 04.80 € |
| 31/03/2026 | DZ Bank | Michael Punzet | Buy | 06.00 € |
| 01/06/2026 | Landesbank Baden-Württemberg | Tobias Willems | Buy | 07.20 € |
| 27/03/2026 | ODDO BHF | Klaus Ringel | Hold | 05.50 € |
| 12/01/2026 | M.M. Warburg & Co. | Marc-René Tonn | Buy | 07.80 € |
Last update: 31/03/2026
Share Price
Share Basic Data
Shareholder Structure
Dividend









