Shares
Analysts
Date | Institute | Analyst | Recommendation | Target |
---|---|---|---|---|
10/09/2024 | M.M. Warburg & Co. | Marc-René Tonn | Buy | 08.50 € |
10/08/2024 | ODDO BHF | Klaus Ringel | Hold | 04.00 € |
10/07/2024 | J.P. Morgan | Akshat Kacker | Hold | 06.70 € |
10/07/2024 | Deutsche Bank | Christoph Laskawi | Hold | 06.00 € |
10/07/2024 | Kepler Cheuvreux | Michael Raab | Sell | 03.90 € |
08/09/2024 | Landesbank Baden-Württemberg | Tobias Willems | Buy | 06.00 € |
05/14/2024 | DZ Bank | Michael Punzet | Hold | 06.50 € |
05/07/2023 | Quirin Bank | Daniel Kukalj | Sell | 05.50 € |
04/09/2024 | Hauck & Aufhäuser | Christian Glowa | Hold | 07.60 € |
Last update: 10/09/2024
Share Price
Share Basic Data
Shareholder Structure
Dividend