Shares
Analysts
Date | Institute | Analyst | Recommendation | Target |
---|---|---|---|---|
11/27/2024 | Kepler Cheuvreux | Michael Raab | Sell | 03.50€ |
11/18/2024 | Landesbank Baden-Württemberg | Tobias Willems | Buy | 05.50 € |
11/14/2024 | Deutsche Bank | Jasper Thiedemann | Hold | 04.50 € |
11/13/2024 | DZ Bank | Michael Punzet | Hold | 04.50 € |
11/12/2024 | J.P. Morgan | Akshat Kacker | Hold | 06.70 € |
11/12/2024 | ODDO BHF | Klaus Ringel | Hold | 06.00 € |
10/09/2024 | M.M. Warburg & Co. | Marc-René Tonn | Buy | 08.50 € |
05/07/2023 | Quirin Bank | Daniel Kukalj | Sell | 05.50 € |
04/09/2024 | Hauck & Aufhäuser | Christian Glowa | Hold | 07.60 € |
Last update: 11/27/2024
Share Price
Share Basic Data
Shareholder Structure
Dividend