Shares
Analysts
| Date | Institute | Analyst | Recommendation | Target |
|---|---|---|---|---|
| 27/03/2026 | Landesbank Baden-Württemberg | Tobias Willems | Hold | 04.80 € |
| 27/03/2026 | ODDO BHF | Klaus Ringel | Hold | 04.20 € |
| 26/03/2026 | Kepler Cheuvreux | Michael Raab | Sell | 03.80 € |
| 12/01/2026 | M.M. Warburg & Co. | Marc-René Tonn | Buy | 07.80 € |
| 03/28/2025 | DZ Bank | Michael Punzet | Buy | 05.50 € |
| 02/27/2025 | J.P. Morgan | Akshat Kacker | Hold | 06.00 € |
Last update: 27/03/2026
Share Price
Share Basic Data
Shareholder Structure
Dividend









