Shares
Share Basic Data
Key Figures for the ElringKlinger Share.
2022 | 2021 | |
---|---|---|
Earnings per share IFRS (after non-controlling interests, in EUR) | -1.41 | 0.88 |
Shareholders‘ equity per share (in EUR)1 | 14.15 | 15.5 |
High (in EUR)2 | 13.70 | 17.72 |
Low (in EUR)2 | 5.85 | 10.21 |
Closing price (in EUR)1,2 | 6.96 | 11.11 |
Dividend per share (in EUR) | 0.15 | 0.15 |
Average daily trading volume (German stock exchanges; no. of shares traded) | 101,958 | 189,600 |
Average daily trading value (German stock exchanges; in EUR) | 877,529 | 2,656,900 |
Market capitalization (EUR millions)1 | 441.0 | 704.0 |
Number of shares1 | 63,359,990 | 63,359,990 |
1 As of December 31
2 Xetra trading
Share Price
Shareholder Structure
Analysts
Dividend