Shares
Share Basic Data
Key Figures for the ElringKlinger Share.
| 2025 | 2024 | |
| Earnings per share IFRS (after non-controlling interests, in EUR) | -0.10 | -2.18 |
| Shareholders‘ equity per share (in EUR)1 | 10.52 | 10.82 |
| High (in EUR)2 | 5.13 | 7.20 |
| Low (in EUR)2 | 3.95 | 3.91 |
| Closing price (in EUR)1,2 | 4.31 | 4.20 |
| Dividend per share (in EUR) | 0.15 | 0.15 |
| Average daily trading volume (German stock exchanges; no. of shares traded) | 54.526 | 61.348 |
| Average daily trading value (German stock exchanges; in EUR) | 353,196 | 304,135 |
| Market capitalization (EUR millions)1 | 271,5 | 266.1 |
| Number of shares1 | 63,359,990 | 63,359,990 |
1 As of December 31
2 Xetra trading
Share Price
Shareholder Structure
Analysts
Dividend









