Shares
Share Basic Data
Key Figures for the ElringKlinger Share.
2024 | 2023 | |
Earnings per share IFRS (after non-controlling interests, in EUR) | -2,18 | 0.62 |
Shareholders‘ equity per share (in EUR)1 | 10.82 | 14.37 |
High (in EUR)2 | 7.20 | 10.64 |
Low (in EUR)2 | 3.91 | 4.98 |
Closing price (in EUR)1,2 | 4.20 | 5.52 |
Dividend per share (in EUR) | 0.15 | 0.15 |
Average daily trading volume (German stock exchanges; no. of shares traded) | 61.348 | 62,609 |
Average daily trading value (German stock exchanges; in EUR) | 304,135 | 475,910 |
Market capitalization (EUR millions)1 | 266.1 | 349.7 |
Number of shares1 | 63,359,990 | 63,359,990 |
1 As of December 31
2 Xetra trading
Share Price
Shareholder Structure
Analysts
Dividend