Shares
Share Basic Data
Key Figures for the ElringKlinger Share.
2023 | 2022 | |
Earnings per share IFRS (after non-controlling interests, in EUR) | 0.62 | -1.41 |
Shareholders‘ equity per share (in EUR)1 | 14.37 | 14.15 |
High (in EUR)2 | 10.64 | 13.70 |
Low (in EUR)2 | 4.98 | 5.85 |
Closing price (in EUR)1,2 | 5.52 | 6.96 |
Dividend per share (in EUR) | 0.15 | 0.15 |
Average daily trading volume (German stock exchanges; no. of shares traded) | 62,609 | 101,958 |
Average daily trading value (German stock exchanges; in EUR) | 475,910 | 877,529 |
Market capitalization (EUR millions)1 | 349.7 | 441.0 |
Number of shares1 | 63,359,990 | 63,359,990 |
1 As of December 31
2 Xetra trading
Share Price
Shareholder Structure
Analysts
Dividend