About ElringKlinger
Group structure of ElringKlinger AG
As of August 15, 2024, the Group structure of ElringKlinger AG is as follows:
Name of company | Domicile | Capital share in % |
---|---|---|
ElringKlinger AG | Dettingen/Erms | |
Gedächtnisstiftung KARL MÜLLER BELEGSCHAFTSHILFE GmbH Dettingen/Erms | Dettingen/Erms | 100.00 |
ElringKlinger Logistic Service GmbH | Rottenburg/Neckar | 100.00 |
KOCHWERK Catering GmbH | Dettingen/Erms | 100.00 |
Aerostack GmbH | Dettingen/Erms | 10.00 |
hofer AG | Nürtingen | 24.7 |
hofer powertrain products GmbH | Dettingen/Erms | 53.00 |
hofer powertrain products UK Ltd. | Solihull (UK) | 53.00 |
ElringKlinger Kunststofftechnik GmbH | Bietigheim-Bissingen | 77.50 |
ElringKlinger Engineered Plastics (Qingdao) Commercial Co., Ltd. | Qingdao (China) | 100.00 |
ElringKlinger Engineered Plastics North America, Inc. | Buford (USA) | 100.00 |
ElringKlinger Plastics Technology (Qingdao) Ltd. | Qingdao (China) | 100,00 |
Elring Klinger, S.A.U. | Reus (Spain) | 100.00 |
Elring Klinger (Great Britain) Ltd. | Redcar (UK) | 100.00 |
Elring Parts Ltd. | Gateshead (UK) | 100.00 |
EKPO Fuel Cell Technologies GmbH | Dettingen/Erms | 60.00 |
EKPO Fuel Cell (Suzhou) Co., Ltd. | Suzhou (China) | 100.00 |
EKPO Fuel Cell Technologies US, Inc. | Fort Wayne (USA) | 100.00 |
ElringKlinger Hungary Kft. | Kecskemét-Kádafalva (Hungary) | 100.00 |
ElringKlinger Italia Srl | Settimo Torinese (Italy) | 100.00 |
ElringKlinger Switzerland AG | Sevelen (Switzerland) | 100.00 |
ElringKlinger TR Otomotiv Sanayi ve Ticaret A.Ş. | Bursa (Turkey) | 100.00 |
ElringKlinger Meillor SAS | Nantiat (France) | 100.00 |
HURO Supermold S.R.L. | Timisoara (Romania) | 100.00 |
ElringKlinger Canada, Inc. | Leamington (Canada) | 100.00 |
Elring Klinger do Brasil Ltda. | Piracicaba (Brazil) | 100.00 |
Elring Klinger México, S.A. de C.V. | Toluca (Mexico) | 99,997 |
ElringKlinger Holding USA, Inc. | Buford (USA) | 100.00 |
ElringKlinger Texas, LLC. | San Antonio (USA) | 100.00 |
ElringKlinger Automotive Manufacturing, Inc. | Warren (USA) | 100.00 |
ElringKlinger Manufacturing Indiana, Inc. | Fort Wayne (USA) | 100.00 |
ElringKlinger USA, Inc. | Buford (USA) | 100.00 |
ElringKlinger Silicon Valley, Inc. | Fremont (USA) | 100.00 |
ElringKlinger South Carolina, LLC. | Easley (USA) | 100.00 |
ElringKlinger South Africa (Pty) Ltd. | Johannesburg (South Africa) | 100.00 |
ElringKlinger Automotive Components (India) Pvt. Ltd. | Ranjangaon (India) | 100.00 |
ElringKlinger Korea Co., Ltd. | Gumi (South Korea) | 100.00 |
Changchun ElringKlinger Ltd. | Changchun (China) | 88.00 |
ElringKlinger China, Ltd. | Suzhou (China) | 100.00 |
ElringKlinger Chongqing Ltd. | Chongqing (China) | 100.00 |
ElringKlinger Marusan Corporation | Tokyo (Japan) | 50.00 |
Marusan Kogyo Co., Ltd. | Tokyo (Japan) | 46.9* |
PT. ElringKlinger Indonesia | Karawang (Indonesia) | 100.00 |
ElringKlinger (Thailand) Co., Ltd. | Bangkok (Thailand) | 99.8 |
Elring Italia Srl | Settimo Torinese (Italy) | 100.00 |
* 52,9% Voting rights
Available for download:
Facts and figures
Group Strategy SHAPE30
Guiding Principles
History